| Availability: | |
|---|---|
| Quantity: | |

| Name | PE Container Liner |
| Type | Cuboid |
| Size | 240*270*590cm/240*270*1190cm |
| Application | Container Dry Bulk Liner Bag For Seed, Grain, Rice, Sugar. Sandwhite orcustomized |
| Top option | Filling Spout and Valve normally |
| Door option | Zipper-Lock Door and Discharge Spout normally |
| Packing | Packing in bales or on pallets, exporting intemational shipping standard |
| Thickness | 100/120/150mic |
| Fabirc Style | Circular or U-Panel normally |
| Lifting Loops | 5*150cm, 20g/m2 normally |
| Top Ties | 10 sets, 4g/m normally |
| Zipper Style | With Double Zipper Slider 420cm Zipper, 13cm to the L/R edge, 30cm to theTop normally |
| Packing | 40-50 units/Pallet normally |
| MOQ | 50 units |
Many industries incorporate the use of Container Liners as part of their standard transportation methods.Liners protect product from moisture, contamination, and ensure safe and hygienic transportation.
PE container liner is made of high-quality polyethylene, which can effectively isolate oxygen, moisture and external pollution, and protect the quality and stability of the products in the bag.Da Yao customizes designs, offering any size liner your company needs.

Production process

